Date | Person | Action | Description | hours | Topic/Standard |
1/10/2015 | Max | learned | about cultural universals and worked with the family to complete the tab in this workbook. | 2 | Cultural Universals |
1/10/2015 | Charlie | learned | about cultural universals and worked with the family to complete the tab in this workbook and focused with his dad on the timeline of American and Japanese history. He noted that he was not yet comfortable enough with US history, so we agreed to do a timeline for both. He now has a much better framework of major milestones. | 3 | Cultural Universals, US History, Japan History |
1/11/2015 | Max | tested | on 8th grade math using TenMarks | 2 | |
1/11/2015 | Charlie | tested | on 4th grade math using TenMarks | 1.5 | |
1/12/2015 | Max | prac-tested | Geometry using TenMarks. He was frustrated with his low score due to the platform. | 1.5 | |
1/12/2015 | Charlie | prac-tested | 5th grade math using IXL. He felt good about his progress. | 1 | H.1 Division facts to 12 - Mastered H.2 Division facts to 12: word problems - Mastered H.3 Divide multi-digit numbers by 1-digit numbers - Proficient |
1/12/2015 | Charlie | wrote | a blog about the book he read, Blue Fingers. | 1 | |
1/12/2015 | Max | expienced | independence, navigating through Kyoto by himself to play MTG with Japanese adults. | 2 |
A collection of news stories and personal opinions related to the future of learning.
Featured Post
Fix, Don’t Discard MCAS/PARCC
This fall I had one on one conversations with many of our state's leaders and experts on the misplaced opposition to testing in gen...
Monday, January 12, 2015
xAPI Learning Log
This week we started "road schooling" Max and Charlie and I began recording the results in an xAPI learning log:
Labels:
xAPI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment